Description
Appliance Width: | 58″ |
---|---|
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 58″ |
Framing Height: | 42″ |
Framing Depth: | 18-1/4″ |
Framing Front Width: | 60-1/4″ |
Framing Back Width: | 60-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 40,000 (NG); 34,000 (LP) |
Heating Capacity2: | Up to 1,300 sq ft |
Viewing Area: | 47-1/2 x 12-1/2″ |
Requires 8″ DVP pipe. Must have 18″ minimum vertical before attaching a 90 degree elbow to the unit. See venting section of manual. |
Approved for use with PVLP-SLP, PVI-SLP-B and PVV-SLP with PV-IPI-CK kit and power vent wire harness (order separately). When Power Vent is installed, lights can only be operated on high. See venting section of manual. |