Description
Appliance Width: | 70″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 70″ |
Framing Height: | 48″ |
Framing Depth: | 18-1/4″ |
Framing Front Width: | 72-1/4″ |
Framing Back Width: | 72-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 50,000 (NG); 37,500 (LP) |
Heating Capacity2: | Up to 2,150 sq ft |
Viewing Area: | 59-1/2 x 12-1/2″ |
Venting Notes
Requires 8″ DVP pipe. Must have 18″ minimum veritcal before attaching a 90 degree elbow to unit. See venting section of
manual. Approved for use with PVLP-SLP, PVI-SLP-B and PVV-SLP with PV-IPI-CK kit and power vent wire harness (order
separately). When Power Vent is installed, lights can only be operated on high. See venting section of manual.