Description
Appliance Width: | 82″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 82″ |
Framing Front Width: | 84-1/4″ |
Framing Back Width: | 84-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 58,000 (NG); 45,000 (LP) |
Heating Capacity2: | Up to 2,400 sq ft |
Viewing Area: | 71-1/2 x 12-1/2″ |
Venting Notes
Requires 8″ DVP pipe. Must have 18″ minimum veritcal before attaching a 90 degree elbow to unit. See venting section of
manual. Approved for use with PVLP-SLP, PVI-SLP-B and PVV-SLP with PV-IPI-CK kit and power vent wire harness (order
separately). When Power Vent is installed, lights can only be operated on high. See venting section of manual.