Description
Mercury 32″ Direct Vent Gas Fireplace, top/rear vent with Intellifire (NG)
Appliance Width: | 36″ |
---|---|
Appliance Height: | 34-3/8″ |
Appliance Depth1: | 16-5/16″ |
Appliance Rear Width: | 25-3/4″ |
Framing Height: | 34-3/4″ |
Framing Depth: | 16-1/4″ |
Framing Front Width: | 37″ |
Framing Back Width: | 37″ |
Fuel Type: | Natural gas or liquid propane |
BTU/hr Input: | 19,100 (NG); 19,100 (LP) |
Viewing Area: | 27-3/16 x 18-1/16″ |
Requires SLP series or SLP-Flex series pipe when venting off top of unit. See Venting section. |
Requires DVP series pipe when venting off rear of unit. See Venting section. |
Approved for use with PVLP-SLP, PVI-SLP-B and PVV-SLP with PV-IPI-CK kit, power vent wire harness and RC100, 200 or 300 control (order separately). See venting section of manual. |