Description
Optional Upgrades
Appliance Width: | 48″ |
---|---|
Appliance Height: | 39-9/16″ |
Appliance Depth1: | 16-5/16″ |
Appliance Rear Width: | 37-3/4″ |
Framing Height: | 40-1/4″ |
Framing Depth: | 16-1/4″ |
Framing Front Width: | 49″ |
Framing Back Width: | 49″ |
Fuel Type: | Natural gas or liquid propane |
BTU/hr Input: | 28,500 (NG)/26,000 (LP) |
Heating Capacity2: | Up to 1,300 sq ft |
Viewing Area: | 39 1/16 x 23 916″ |
Requires SLP series or SLP-Flex series pipe when venting off top of unit. See Venting section. |
Requires DVP series pipe when venting off rear of unit. See Venting section. |
Approved for use with PVLP-SLP, PVI-SLP-B and PVV-SLP with PV-IPI-CK kit, power vent wire harness and RC100, 200 or 300 control (order separately). See venting section of manual. |